

| Title | Employees' Commissioners |
Employers' Commissioners |
Public Interest Commissioners | ||
|---|---|---|---|---|---|
| Adjudication | Mediation | Discrimination Correction |
|||
| NLRC | 50 | 50 | 33 | 20 | 17 |
| Seoul RLRC | 50 | 50 | 33 |
20 | 17 |
| Busan RL | 50 | 50 | 33 | 20 | 17 |
| Gyeonggi RLRC | 50 | 50 | 33 | 20 | 17 |
| Chungnam RLRC | 40 | 40 | 26 | 15 | 14 |
| Jeonnam RLRC | 40 | 40 | 26 | 15 | 14 |
| Gyeongbuk RLRC | 40 | 40 | 26 | 15 | 14 |
| Gyeongnam RLRC | 40 | 40 | 26 | 15 | 14 |
| Incheon RLRC | 40 | 40 | 26 | 15 | 14 |
| Gangwon RLRC | 30 | 30 | 19 | 12 | 9 |
| Chungbuk RLRC | 30 | 30 | 19 | 12 | 9 |
| Jeonbuk RLRC | 30 | 30 | 19 | 12 | 9 |
| Jeju RLRC | 25 | 25 | 16 | 11 | 8 |
| * Note: The Chairperson is included in the number of public interest mediation commissioners, and the 7 public interest commissioners taking exclusive charge of public officials’ labor relations mediation are excluded. |
|||||